Sailor Piece Tier List
Latest official rankings and community-voted rankings for races, clans, fruits and swords — updated for the Sea 2 meta. Compare editor picks with how players actually vote.
The Sailor Piece meta at a glance
Editorial picks on the left, live community sentiment on the right. Tap any pick to jump straight into the rankings.
Official Snapshot
- SLuckborn (Race)
- SLuckborn
- SFrostbane
- BPlayer
- AKitsune
- SWarlord
Community Snapshot
- SDragon Goddess
- SLuckborn
- SFrostbane
- CHuman
Compare official and community rankings
Toggle between editorial picks and live player votes. Filter by category and scenario, and switch to a compact list view for dense comparison.
Frostbane (Clan)
Dragon Goddess (Sword)
Light (Fruit)
Swordblessed (Race)
Espada (Clan)
Ice Queen (Sword)
Galevorn (Race)
Alter (Clan)
Servant (Race)
Yamato (Sword)
Quake (Fruit)
Hollow (Race)
Mugetsu (Clan)
Vampire (Race)
Raikage (Clan)
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Dragon Goddess (Sword) | S | 96 |
| 2 | Luckborn (Race) | S | 95 |
| 3 | Light (Fruit) | S | 95 |
| 4 | Frostbane (Clan) | S | 94 |
| 5 | Ice Queen (Sword) | S | 94 |
| 6 | Swordblessed (Race) | S | 93 |
| 7 | Galevorn (Race) | S | 92 |
| 8 | Espada (Clan) | S | 91 |
| 9 | Alter (Clan) | A | 92 |
| 10 | Quake (Fruit) | A | 85 |
| 11 | Servant (Race) | A | 84 |
| 12 | Yamato (Sword) | A | 82 |
| 13 | Hollow (Race) | B | 70 |
| 14 | Mugetsu (Clan) | B | 70 |
| 15 | Raikage (Clan) | C | 55 |
| 16 | Vampire (Race) | C | 54 |
Luckborn (Race)
Frostbane (Clan)
Dragon Goddess (Sword)
Light (Fruit)
Swordblessed (Race)
Espada (Clan)
Ice Queen (Sword)
Galevorn (Race)
Alter (Clan)
Servant (Race)
Yamato (Sword)
Quake (Fruit)
Hollow (Race)
Mugetsu (Clan)
Vampire (Race)
Raikage (Clan)
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Dragon Goddess (Sword) | S | 277 |
| 2 | Light (Fruit) | S | 263 |
| 3 | Ice Queen (Sword) | S | 266 |
| 4 | Luckborn (Race) | S | 263 |
| 5 | Frostbane (Clan) | S | 257 |
| 6 | Swordblessed (Race) | S | 254 |
| 7 | Galevorn (Race) | S | 247 |
| 8 | Alter (Clan) | S | 253 |
| 9 | Espada (Clan) | S | 252 |
| 10 | Quake (Fruit) | A | 259 |
| 11 | Yamato (Sword) | A | 255 |
| 12 | Servant (Race) | A | 245 |
| 13 | Hollow (Race) | B | 210 |
| 14 | Mugetsu (Clan) | B | 245 |
| 15 | Vampire (Race) | B | 213 |
| 16 | Raikage (Clan) | B | 250 |
No overall items match "Beginner" yet.
| # | Name | Tier | Score |
|---|
No overall items match "Beginner" yet.
| # | Name | Tier | Votes |
|---|
Luckborn (Race)
Light (Fruit)
Servant (Race)
Quake (Fruit)
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Luckborn (Race) | S | 95 |
| 2 | Light (Fruit) | S | 95 |
| 3 | Quake (Fruit) | A | 85 |
| 4 | Servant (Race) | A | 84 |
Luckborn (Race)
Light (Fruit)
Servant (Race)
Quake (Fruit)
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Light (Fruit) | S | 263 |
| 2 | Luckborn (Race) | S | 263 |
| 3 | Quake (Fruit) | A | 259 |
| 4 | Servant (Race) | A | 245 |
Luckborn (Race)
Frostbane (Clan)
Dragon Goddess (Sword)
Light (Fruit)
Swordblessed (Race)
Espada (Clan)
Ice Queen (Sword)
Galevorn (Race)
Alter (Clan)
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Dragon Goddess (Sword) | S | 96 |
| 2 | Luckborn (Race) | S | 95 |
| 3 | Light (Fruit) | S | 95 |
| 4 | Frostbane (Clan) | S | 94 |
| 5 | Ice Queen (Sword) | S | 94 |
| 6 | Swordblessed (Race) | S | 93 |
| 7 | Galevorn (Race) | S | 92 |
| 8 | Espada (Clan) | S | 91 |
| 9 | Alter (Clan) | A | 92 |
Luckborn (Race)
Frostbane (Clan)
Dragon Goddess (Sword)
Light (Fruit)
Swordblessed (Race)
Espada (Clan)
Ice Queen (Sword)
Galevorn (Race)
Alter (Clan)
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Dragon Goddess (Sword) | S | 277 |
| 2 | Light (Fruit) | S | 263 |
| 3 | Ice Queen (Sword) | S | 266 |
| 4 | Luckborn (Race) | S | 263 |
| 5 | Frostbane (Clan) | S | 257 |
| 6 | Swordblessed (Race) | S | 254 |
| 7 | Galevorn (Race) | S | 247 |
| 8 | Alter (Clan) | S | 253 |
| 9 | Espada (Clan) | S | 252 |
Luckborn (Race)
Frostbane (Clan)
Dragon Goddess (Sword)
Light (Fruit)
Swordblessed (Race)
Ice Queen (Sword)
Galevorn (Race)
Alter (Clan)
Quake (Fruit)
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Dragon Goddess (Sword) | S | 96 |
| 2 | Luckborn (Race) | S | 95 |
| 3 | Light (Fruit) | S | 95 |
| 4 | Frostbane (Clan) | S | 94 |
| 5 | Ice Queen (Sword) | S | 94 |
| 6 | Swordblessed (Race) | S | 93 |
| 7 | Galevorn (Race) | S | 92 |
| 8 | Alter (Clan) | A | 92 |
| 9 | Quake (Fruit) | A | 85 |
Luckborn (Race)
Frostbane (Clan)
Dragon Goddess (Sword)
Light (Fruit)
Swordblessed (Race)
Ice Queen (Sword)
Galevorn (Race)
Alter (Clan)
Quake (Fruit)
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Dragon Goddess (Sword) | S | 277 |
| 2 | Light (Fruit) | S | 263 |
| 3 | Ice Queen (Sword) | S | 266 |
| 4 | Luckborn (Race) | S | 263 |
| 5 | Frostbane (Clan) | S | 257 |
| 6 | Swordblessed (Race) | S | 254 |
| 7 | Galevorn (Race) | S | 247 |
| 8 | Alter (Clan) | S | 253 |
| 9 | Quake (Fruit) | A | 259 |
Luckborn (Race)
Frostbane (Clan)
Dragon Goddess (Sword)
Swordblessed (Race)
Espada (Clan)
Ice Queen (Sword)
Yamato (Sword)
Mugetsu (Clan)
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Dragon Goddess (Sword) | S | 96 |
| 2 | Luckborn (Race) | S | 95 |
| 3 | Frostbane (Clan) | S | 94 |
| 4 | Ice Queen (Sword) | S | 94 |
| 5 | Swordblessed (Race) | S | 93 |
| 6 | Espada (Clan) | S | 91 |
| 7 | Yamato (Sword) | A | 82 |
| 8 | Mugetsu (Clan) | B | 70 |
Luckborn (Race)
Frostbane (Clan)
Dragon Goddess (Sword)
Swordblessed (Race)
Espada (Clan)
Ice Queen (Sword)
Yamato (Sword)
Mugetsu (Clan)
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Dragon Goddess (Sword) | S | 277 |
| 2 | Ice Queen (Sword) | S | 266 |
| 3 | Luckborn (Race) | S | 263 |
| 4 | Frostbane (Clan) | S | 257 |
| 5 | Swordblessed (Race) | S | 254 |
| 6 | Espada (Clan) | S | 252 |
| 7 | Yamato (Sword) | A | 255 |
| 8 | Mugetsu (Clan) | B | 245 |
Luckborn (Race)
Galevorn (Race)
Alter (Clan)
Vampire (Race)
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Luckborn (Race) | S | 95 |
| 2 | Galevorn (Race) | S | 92 |
| 3 | Alter (Clan) | A | 92 |
| 4 | Vampire (Race) | C | 54 |
Luckborn (Race)
Galevorn (Race)
Alter (Clan)
Vampire (Race)
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Luckborn (Race) | S | 263 |
| 2 | Galevorn (Race) | S | 247 |
| 3 | Alter (Clan) | S | 253 |
| 4 | Vampire (Race) | B | 213 |
Luckborn
Swordblessed
Galevorn
Warlord
Servant
Slime
Sunborn
Leviathan
Kitsune
Oni
Hollow
Shadowborn
Shinigami
Player
Limitless
Vessel
Vampire
Demon
Orc
Mink
Fishman
Skypea
Human
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Luckborn | S | 95 |
| 2 | Swordblessed | S | 93 |
| 3 | Galevorn | S | 92 |
| 4 | Warlord | S | 91 |
| 5 | Servant | A | 84 |
| 6 | Slime | A | 83 |
| 7 | Sunborn | A | 82 |
| 8 | Leviathan | A | 81 |
| 9 | Kitsune | A | 80 |
| 10 | Oni | A | 79 |
| 11 | Hollow | B | 70 |
| 12 | Shadowborn | B | 69 |
| 13 | Shinigami | B | 68 |
| 14 | Player | B | 67 |
| 15 | Limitless | B | 66 |
| 16 | Vessel | B | 65 |
| 17 | Vampire | C | 55 |
| 18 | Demon | C | 54 |
| 19 | Orc | C | 52 |
| 20 | Mink | C | 50 |
| 21 | Fishman | D | 40 |
| 22 | Skypea | D | 38 |
| 23 | Human | E | 30 |
Luckborn
Swordblessed
Galevorn
Warlord
Servant
Slime
Sunborn
Kitsune
Oni
Leviathan
Hollow
Shadowborn
Shinigami
Player
Limitless
Vessel
Vampire
Demon
Orc
Mink
Fishman
Skypea
Human
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Luckborn | S | 263 |
| 2 | Swordblessed | S | 254 |
| 3 | Galevorn | S | 247 |
| 4 | Warlord | A | 259 |
| 5 | Kitsune | A | 250 |
| 6 | Slime | A | 237 |
| 7 | Oni | A | 244 |
| 8 | Servant | A | 245 |
| 9 | Sunborn | A | 234 |
| 10 | Leviathan | B | 221 |
| 11 | Shinigami | B | 228 |
| 12 | Hollow | B | 210 |
| 13 | Shadowborn | B | 210 |
| 14 | Limitless | B | 194 |
| 15 | Player | B | 200 |
| 16 | Vessel | B | 180 |
| 17 | Demon | B | 216 |
| 18 | Vampire | B | 213 |
| 19 | Orc | C | 197 |
| 20 | Mink | C | 200 |
| 21 | Human | C | 250 |
| 22 | Fishman | C | 203 |
| 23 | Skypea | C | 203 |
Player
Human
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Player | B | 67 |
| 2 | Human | E | 30 |
Player
Human
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Player | B | 200 |
| 2 | Human | C | 250 |
Luckborn
Servant
Leviathan
Kitsune
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Luckborn | S | 95 |
| 2 | Servant | A | 84 |
| 3 | Leviathan | A | 81 |
| 4 | Kitsune | A | 80 |
Luckborn
Servant
Kitsune
Leviathan
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Luckborn | S | 263 |
| 2 | Kitsune | A | 250 |
| 3 | Servant | A | 245 |
| 4 | Leviathan | B | 221 |
Luckborn
Swordblessed
Galevorn
Warlord
Sunborn
Oni
Shadowborn
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Luckborn | S | 95 |
| 2 | Swordblessed | S | 93 |
| 3 | Galevorn | S | 92 |
| 4 | Warlord | S | 91 |
| 5 | Sunborn | A | 82 |
| 6 | Oni | A | 79 |
| 7 | Shadowborn | B | 69 |
Luckborn
Swordblessed
Galevorn
Warlord
Sunborn
Oni
Shadowborn
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Luckborn | S | 263 |
| 2 | Swordblessed | S | 254 |
| 3 | Galevorn | S | 247 |
| 4 | Warlord | A | 259 |
| 5 | Oni | A | 244 |
| 6 | Sunborn | A | 234 |
| 7 | Shadowborn | B | 210 |
Luckborn
Swordblessed
Galevorn
Leviathan
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Luckborn | S | 95 |
| 2 | Swordblessed | S | 93 |
| 3 | Galevorn | S | 92 |
| 4 | Leviathan | A | 81 |
Luckborn
Swordblessed
Galevorn
Leviathan
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Luckborn | S | 263 |
| 2 | Swordblessed | S | 254 |
| 3 | Galevorn | S | 247 |
| 4 | Leviathan | B | 221 |
Luckborn
Swordblessed
Sunborn
Shinigami
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Luckborn | S | 95 |
| 2 | Swordblessed | S | 93 |
| 3 | Sunborn | A | 82 |
| 4 | Shinigami | B | 68 |
Luckborn
Swordblessed
Sunborn
Shinigami
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Luckborn | S | 263 |
| 2 | Swordblessed | S | 254 |
| 3 | Sunborn | A | 234 |
| 4 | Shinigami | B | 228 |
Luckborn
Galevorn
Warlord
Slime
Oni
Demon
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Luckborn | S | 95 |
| 2 | Galevorn | S | 92 |
| 3 | Warlord | S | 91 |
| 4 | Slime | A | 83 |
| 5 | Oni | A | 79 |
| 6 | Demon | C | 54 |
Luckborn
Galevorn
Warlord
Slime
Oni
Demon
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Luckborn | S | 263 |
| 2 | Galevorn | S | 247 |
| 3 | Warlord | A | 259 |
| 4 | Slime | A | 237 |
| 5 | Oni | A | 244 |
| 6 | Demon | B | 216 |
Frostbane
Eminence
Alter
Espada
Upper
Pride
Voldigoat
Monarch
Mugetsu
Yamato
Zoldyck
Raikage
Sasaki
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Frostbane | S | 94 |
| 2 | Eminence | S | 93 |
| 3 | Alter | S | 92 |
| 4 | Espada | S | 91 |
| 5 | Upper | S | 90 |
| 6 | Pride | A | 84 |
| 7 | Voldigoat | A | 82 |
| 8 | Monarch | A | 81 |
| 9 | Mugetsu | B | 70 |
| 10 | Yamato | B | 68 |
| 11 | Zoldyck | B | 67 |
| 12 | Raikage | C | 55 |
| 13 | Sasaki | D | 40 |
Frostbane
Eminence
Alter
Espada
Upper
Pride
Voldigoat
Monarch
Mugetsu
Yamato
Zoldyck
Raikage
Sasaki
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Frostbane | S | 257 |
| 2 | Eminence | S | 250 |
| 3 | Alter | S | 253 |
| 4 | Espada | S | 252 |
| 5 | Upper | A | 255 |
| 6 | Pride | A | 275 |
| 7 | Monarch | A | 262 |
| 8 | Voldigoat | A | 245 |
| 9 | Zoldyck | B | 243 |
| 10 | Mugetsu | B | 245 |
| 11 | Yamato | B | 233 |
| 12 | Raikage | B | 250 |
| 13 | Sasaki | C | 213 |
No clan items match "Beginner" yet.
| # | Name | Tier | Score |
|---|
No clan items match "Beginner" yet.
| # | Name | Tier | Votes |
|---|
No clan items match "Farming" yet.
| # | Name | Tier | Score |
|---|
No clan items match "Farming" yet.
| # | Name | Tier | Votes |
|---|
Frostbane
Alter
Espada
Pride
Monarch
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Frostbane | S | 94 |
| 2 | Alter | S | 92 |
| 3 | Espada | S | 91 |
| 4 | Pride | A | 84 |
| 5 | Monarch | A | 81 |
Frostbane
Alter
Espada
Pride
Monarch
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Frostbane | S | 257 |
| 2 | Alter | S | 253 |
| 3 | Espada | S | 252 |
| 4 | Pride | A | 275 |
| 5 | Monarch | A | 262 |
Frostbane
Eminence
Alter
Upper
Voldigoat
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Frostbane | S | 94 |
| 2 | Eminence | S | 93 |
| 3 | Alter | S | 92 |
| 4 | Upper | S | 90 |
| 5 | Voldigoat | A | 82 |
Frostbane
Eminence
Alter
Upper
Voldigoat
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Frostbane | S | 257 |
| 2 | Eminence | S | 250 |
| 3 | Alter | S | 253 |
| 4 | Upper | A | 255 |
| 5 | Voldigoat | A | 245 |
Frostbane
Eminence
Espada
Monarch
Mugetsu
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Frostbane | S | 94 |
| 2 | Eminence | S | 93 |
| 3 | Espada | S | 91 |
| 4 | Monarch | A | 81 |
| 5 | Mugetsu | B | 70 |
Frostbane
Eminence
Espada
Monarch
Mugetsu
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Frostbane | S | 257 |
| 2 | Eminence | S | 250 |
| 3 | Espada | S | 252 |
| 4 | Monarch | A | 262 |
| 5 | Mugetsu | B | 245 |
Alter
Upper
Yamato
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Alter | S | 92 |
| 2 | Upper | S | 90 |
| 3 | Yamato | B | 68 |
Alter
Upper
Yamato
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Alter | S | 253 |
| 2 | Upper | A | 255 |
| 3 | Yamato | B | 233 |
Light
Quake
Flame
Bomb
Invisible
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Light | S | 95 |
| 2 | Quake | A | 85 |
| 3 | Flame | A | 83 |
| 4 | Bomb | B | 70 |
| 5 | Invisible | C | 55 |
Light
Quake
Flame
Bomb
Invisible
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Light | S | 263 |
| 2 | Quake | A | 259 |
| 3 | Flame | A | 263 |
| 4 | Bomb | B | 230 |
| 5 | Invisible | B | 230 |
No fruit items match "Beginner" yet.
| # | Name | Tier | Score |
|---|
No fruit items match "Beginner" yet.
| # | Name | Tier | Votes |
|---|
Light
Quake
Flame
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Light | S | 95 |
| 2 | Quake | A | 85 |
| 3 | Flame | A | 83 |
Light
Quake
Flame
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Light | S | 263 |
| 2 | Quake | A | 259 |
| 3 | Flame | A | 263 |
Light
Invisible
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Light | S | 95 |
| 2 | Invisible | C | 55 |
Light
Invisible
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Light | S | 263 |
| 2 | Invisible | B | 230 |
Light
Quake
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Light | S | 95 |
| 2 | Quake | A | 85 |
Light
Quake
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Light | S | 263 |
| 2 | Quake | A | 259 |
No fruit items match "Sword Build" yet.
| # | Name | Tier | Score |
|---|
No fruit items match "Sword Build" yet.
| # | Name | Tier | Votes |
|---|
No fruit items match "Melee Build" yet.
| # | Name | Tier | Score |
|---|
No fruit items match "Melee Build" yet.
| # | Name | Tier | Votes |
|---|
Dragon Goddess
Ice Queen
Great Mage
True Aizen
Shadow Monarch
Atomic
Abyssal Empress
Yamato
Escanor
Ichigo
Shadow
Ragna
Aizen
Rimuru
Jinwoo
Saber
Dark Blade
Gryphon
Katana
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Dragon Goddess | S | 96 |
| 2 | Ice Queen | S | 94 |
| 3 | Great Mage | S | 93 |
| 4 | True Aizen | S | 92 |
| 5 | Shadow Monarch | S | 91 |
| 6 | Atomic | S | 90 |
| 7 | Abyssal Empress | S | 89 |
| 8 | Yamato | A | 82 |
| 9 | Escanor | A | 81 |
| 10 | Ichigo | A | 80 |
| 11 | Shadow | B | 70 |
| 12 | Ragna | B | 68 |
| 13 | Aizen | B | 67 |
| 14 | Rimuru | B | 66 |
| 15 | Jinwoo | C | 55 |
| 16 | Saber | C | 53 |
| 17 | Dark Blade | D | 40 |
| 18 | Gryphon | D | 38 |
| 19 | Katana | D | 36 |
Dragon Goddess
Ice Queen
Great Mage
True Aizen
Shadow Monarch
Atomic
Abyssal Empress
Yamato
Escanor
Ichigo
Shadow
Ragna
Aizen
Rimuru
Jinwoo
Saber
Dark Blade
Gryphon
Katana
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Dragon Goddess | S | 277 |
| 2 | Ice Queen | S | 266 |
| 3 | Great Mage | S | 254 |
| 4 | True Aizen | S | 257 |
| 5 | Shadow Monarch | S | 261 |
| 6 | Abyssal Empress | A | 255 |
| 7 | Atomic | A | 260 |
| 8 | Yamato | A | 255 |
| 9 | Ichigo | A | 246 |
| 10 | Escanor | A | 242 |
| 11 | Aizen | B | 226 |
| 12 | Shadow | B | 225 |
| 13 | Ragna | B | 227 |
| 14 | Rimuru | B | 228 |
| 15 | Jinwoo | B | 238 |
| 16 | Saber | B | 235 |
| 17 | Katana | C | 235 |
| 18 | Dark Blade | C | 230 |
| 19 | Gryphon | C | 230 |
Saber
Dark Blade
Katana
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Saber | C | 53 |
| 2 | Dark Blade | D | 40 |
| 3 | Katana | D | 36 |
Saber
Dark Blade
Katana
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Saber | B | 235 |
| 2 | Katana | C | 235 |
| 3 | Dark Blade | C | 230 |
Great Mage
Atomic
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Great Mage | S | 93 |
| 2 | Atomic | S | 90 |
Great Mage
Atomic
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Great Mage | S | 254 |
| 2 | Atomic | A | 260 |
Dragon Goddess
Ice Queen
True Aizen
Abyssal Empress
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Dragon Goddess | S | 96 |
| 2 | Ice Queen | S | 94 |
| 3 | True Aizen | S | 92 |
| 4 | Abyssal Empress | S | 89 |
Dragon Goddess
Ice Queen
True Aizen
Abyssal Empress
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Dragon Goddess | S | 277 |
| 2 | Ice Queen | S | 266 |
| 3 | True Aizen | S | 257 |
| 4 | Abyssal Empress | A | 255 |
Dragon Goddess
Ice Queen
Great Mage
Shadow Monarch
Escanor
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Dragon Goddess | S | 96 |
| 2 | Ice Queen | S | 94 |
| 3 | Great Mage | S | 93 |
| 4 | Shadow Monarch | S | 91 |
| 5 | Escanor | A | 81 |
Dragon Goddess
Ice Queen
Great Mage
Shadow Monarch
Escanor
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Dragon Goddess | S | 277 |
| 2 | Ice Queen | S | 266 |
| 3 | Great Mage | S | 254 |
| 4 | Shadow Monarch | S | 261 |
| 5 | Escanor | A | 242 |
Dragon Goddess
Ice Queen
Great Mage
True Aizen
Shadow Monarch
Atomic
Abyssal Empress
Yamato
Escanor
Ichigo
Shadow
Ragna
Aizen
Rimuru
| # | Name | Tier | Score |
|---|---|---|---|
| 1 | Dragon Goddess | S | 96 |
| 2 | Ice Queen | S | 94 |
| 3 | Great Mage | S | 93 |
| 4 | True Aizen | S | 92 |
| 5 | Shadow Monarch | S | 91 |
| 6 | Atomic | S | 90 |
| 7 | Abyssal Empress | S | 89 |
| 8 | Yamato | A | 82 |
| 9 | Escanor | A | 81 |
| 10 | Ichigo | A | 80 |
| 11 | Shadow | B | 70 |
| 12 | Ragna | B | 68 |
| 13 | Aizen | B | 67 |
| 14 | Rimuru | B | 66 |
Dragon Goddess
Ice Queen
Great Mage
True Aizen
Shadow Monarch
Atomic
Abyssal Empress
Yamato
Escanor
Ichigo
Shadow
Ragna
Aizen
Rimuru
| # | Name | Tier | Votes |
|---|---|---|---|
| 1 | Dragon Goddess | S | 277 |
| 2 | Ice Queen | S | 266 |
| 3 | Great Mage | S | 254 |
| 4 | True Aizen | S | 257 |
| 5 | Shadow Monarch | S | 261 |
| 6 | Abyssal Empress | A | 255 |
| 7 | Atomic | A | 260 |
| 8 | Yamato | A | 255 |
| 9 | Ichigo | A | 246 |
| 10 | Escanor | A | 242 |
| 11 | Aizen | B | 226 |
| 12 | Shadow | B | 225 |
| 13 | Ragna | B | 227 |
| 14 | Rimuru | B | 228 |
No sword items match "Melee Build" yet.
| # | Name | Tier | Score |
|---|
No sword items match "Melee Build" yet.
| # | Name | Tier | Votes |
|---|
Help shape the community tier list
Pick S, A, B or C for the featured item. Rankings update as more votes roll in — the site will label items as “low confidence” until they clear 20 votes.
- •One vote per item per day (per device).
- •Votes are anonymous — we only use a cookie for spam filtering.
- •Community tier is a weighted average of S (4), A (3), B (2), C (1).
Luckborn
Best all-rounder. Massive damage, HP and luck buffs for sword and melee builds alike.
Official vs Community — what the players disagree on
Human
250 player votes
Human
Players rate this higher than the editors do. Possible sleeper pick.
Atomic
Editors rate this higher than the community. Possibly overrated.
| Name | Official | Community | Votes | Δ |
|---|---|---|---|---|
| Human | ||||
| Atomic | ||||
| Warlord | ||||
| Upper | ||||
| Abyssal Empress | ||||
| Raikage | ||||
| Jinwoo | ||||
| Saber | ||||
| Katana | ||||
| Invisible |
Best races in Sailor Piece right now
The S-tier is locked in at Luckborn, Swordblessed, Galevorn and Warlord. Luckborn is the best all-rounder thanks to HP, damage and luck buffs that scale across both sword and melee builds. Swordblessed remains the top choice for pure sword DPS, while Galevorn and Warlord dominate melee PvP.
Below S-tier, the A-tier races — Servant, Slime, Sunborn, Leviathan, Kitsune and Oni — are all solid for progression. Kitsune in particular is worth keeping if you lean on farming Beli, drops and events.
Best clans in Sailor Piece right now
Frostbane, Eminence, Alter, Espada and Upper round out the S-tier. For sword builds, lean towards Espada, Frostbane or Eminence — all three stack sword damage with critical chance. For melee, Alter and Upper carry burst windows hard.
Pride, Voldigoat and Monarch are the A-tier clans worth keeping. Anything below B-tier should be rerolled as soon as you have rerolls stockpiled.
Best fruits and swords
Light is the only S-tier fruit: AoE ultimates plus a sword-like basic attack make it versatile for PvE and PvP alike. On the sword side, Dragon Goddess, Ice Queen, Great Mage, True Aizen, Shadow Monarch, Atomic and Abyssal Empress all belong in S-tier for endgame content.
How beginners should use this tier list
Focus on progressing to around level 7,500+ so you can redeem the majority of active Sailor Piece codes. Use those rewards for race and clan rerolls until you land at least an A-tier combo. Then layer in a strong fruit (ideally Light or Quake) and upgrade your sword to an A-tier option like Yamato or Escanor before chasing the S-tier endgame swords.
How player votes become a tier
The community tier list is built from every S / A / B / C vote submitted through this site. The math is simple and deterministic so you can always audit it.
Each vote is scored: S = 4, A = 3, B = 2, C = 1.
We divide by the total vote count for that item. The result is a 1.0–4.0 score.
≥ 3.50 → S · ≥ 2.75 → A · ≥ 1.75 → B · anything lower → C.
Items under 20 total votes are tagged “low confidence”. The tier still shows, but treat it as provisional.
Related guides
Full guides library
Ten deep-dives on rings, boss drops, sets, Runes and every progression gate.
Open the librarySailor Piece Codes
All working and expired codes with copy-to-clipboard and redemption steps.
Grab free rewardsRace Tier List
Zoomed-in race rankings with scenario-based recommendations.
Find your raceClan Tier List
Best clans for melee, sword and farming builds.
See clan rankingsFrequently asked questions
Still unsure about something? Ping us via the community board or ping the Sailor Piece Discord — we iterate fast.
What is the best race in Sailor Piece?
What is the best clan in Sailor Piece?
How does the community tier list work?
Can I vote more than once?
Are there active Sailor Piece codes?
Is this tier list good for beginners?
- • Refreshed rankings for Sea 2 Final update.
- • New S-tier swords added: Dragon Goddess and Atomic.
- • Warlord moved into S-tier after melee rework.
- • Human and Skypea remain bottom tier for power-focused builds.